Kyabje Ganteng Tulku Rinpoche’s schedule
| Bhutan | US | Mexico | Canada | Thailand (Chiangmai) | Australia | France | Germany | Austria | Switzerland | Poland | Slovenia | Estonia | Russia | Ukraine | Singapore | Hong Kong | Taiwan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||||||||||
| January | ||||||||||||||||||
| February | 1st - 24th February Dzogchen retreat for lay practioners 2nd and 3rd stage | |||||||||||||||||
| March | 11th - 29th March Dzogchen retreat 1st stage | |||||||||||||||||
| April | 2nd - 30th April Australia program | |||||||||||||||||
| May | 1st - 20th May Australia program | |||||||||||||||||
| June | 19th June -30th June Canada program | |||||||||||||||||
| July | 25st - 31st July Creston | 5th July -20 July Mexico program | 1st July - 4 July Canada program | |||||||||||||||
| August | 1st - 15th August Los Angeles Programs to be announced | |||||||||||||||||
| September | 5th - 13th September Annual Gangteng Drupchen 16th - 18th Annual Gangteng Festival 19th - Display of Thongdrel - Liberation by seeing | 29th September - 12th October Dzogchen retreat 2nd stage | ||||||||||||||||
| Oktober | ||||||||||||||||||
| November | ||||||||||||||||||
| December | ||||||||||||||||||
